connected via
Authentic Campaigns
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$17,911,152
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | SCHIFF FOR SENATE paid | SHRINA KURANI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Authentic Campaigns | $14,190,233 | $32,000 | $14,222,233 | 2022–2026 | 70 + 6 |
| NGP VAN, Inc. (EveryAction) | $1,953,162 | $16,041 | $1,969,204 | 2017–2026 | 107 + 11 |
| ActBlue Technical Services, Inc. | $1,190,384 | $11,062 | $1,201,446 | 2021–2026 | 188 + 52 |
| NUMERO | $454,953 | $12,079 | $467,032 | 2021–2026 | 249 + 47 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $291 | $34,596 | $34,887 | 2021–2023 | 1 + 15 |
| CALIFORNIA DEMOCRATIC PARTY | $16,000 | $350 | $16,350 | 2022–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHIFF FOR SENATE | Role at SHRINA KURANI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||