connected via
NGP VAN, Inc. (EveryAction)
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$4,501,462
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | SCHIFF FOR SENATE paid | KUMAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $1,953,162 | $47,729 | $2,000,891 | 2017–2026 | 107 + 24 |
| ActBlue, LLC | $1,148,221 | $7,474 | $1,155,695 | 2017–2024 | 344 + 1 |
| NUMERO | $454,953 | $2,000 | $456,953 | 2020–2026 | 249 + 2 |
| USPS | $35,653 | $419,400 | $455,053 | 2019–2026 | 292 + 44 |
| SCALE TO WIN | $230,912 | $99,290 | $330,201 | 2020–2024 | 6 + 10 |
| POLITICAL DATA, INC. | $78,019 | $1,902 | $79,921 | 2020–2024 | 12 + 2 |
| CALIFORNIA DEMOCRATIC PARTY | $16,000 | $1,021 | $17,021 | 2019–2023 | 2 + 5 |
| SECRETARY OF STATE | $3,480 | $1,654 | $5,134 | 2019–2022 | 2 + 1 |
| FEDEX | $267 | $325 | $592 | 2019–2024 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHIFF FOR SENATE | Role at KUMAR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||