connected via
NGP VAN, Inc. (EveryAction)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,217,874
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MOVEON.ORG POLITICAL ACTION paid | IRON PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $780,259 | $4,230 | $784,489 | 2017–2026 | 56 + 13 |
| ActBlue Technical Services, Inc. | $495,210 | $10,109 | $505,319 | 2017–2026 | 162 + 399 |
| KATZ COMPLIANCE | $384,401 | $33,384 | $417,784 | 2023–2026 | 43 + 44 |
| STRATEGY & HUSTLE LLC | $177,750 | $107,827 | $285,577 | 2019–2026 | 16 + 67 |
| EVANS & KATZ LLC | $142,500 | $33,201 | $175,701 | 2019–2022 | 15 + 44 |
| AMALGAMATED BANK | $46,117 | $2,888 | $49,004 | 2020–2026 | 168 + 36 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOVEON.ORG POLITICAL ACTION | Role at IRON PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||