Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$1,391,301
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | CROWLEY FOR CONGRESS paid | FRIENDS FOR GREGORY MEEKS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DYNAMIC SRG | $321,599 | $602,285 | $923,885 | 2017–2026 | 23 + 99 |
| PERKINS COIE | $181,091 | $63,196 | $244,287 | 2017–2022 | 28 + 57 |
| ActBlue Technical Services, Inc. | $6,255 | $55,978 | $62,233 | 2017–2026 | 62 + 317 |
| JEWISH POST | $4,000 | $37,450 | $41,450 | 2017–2025 | 7 + 34 |
| NGP VAN, Inc. (EveryAction) | $6,200 | $33,883 | $40,083 | 2017–2026 | 6 + 17 |
| Petty Cash | $25,301 | $1,325 | $26,626 | 2017–2019 | 38 + 3 |
| VERIZON | $3,006 | $22,493 | $25,499 | 2017–2026 | 8 + 116 |
| QUEENS CHRONICLE | $3,620 | $7,300 | $10,920 | 2017–2020 | 13 + 14 |
| TIME WARNER CABLE | $1,398 | $8,364 | $9,762 | 2017–2021 | 9 + 59 |
| NATIONAL DEMOCRATIC CLUB | $3,979 | $116 | $4,095 | 2017–2018 | 8 + 2 |
| AMALGAMATED BANK | $2,024 | $435 | $2,460 | 2017–2026 | 28 + 21 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CROWLEY FOR CONGRESS | Role at FRIENDS FOR GREGORY MEEKS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||