connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$190,939
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MIKE CRAPO FOR US SENATE paid | PAT HARRIS FOR SENATE 2018 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $73,283 | $28,596 | $101,880 | 2018–2022 | 83 + 63 |
| GOOGLE ADS | $26,524 | $9,433 | $35,956 | 2017–2022 | 46 + 27 |
| AMERICAN AIRLINES | $30,168 | $1,734 | $31,902 | 2017–2026 | 27 + 4 |
| AMAZON.COM | $13,228 | $261 | $13,489 | 2017–2026 | 102 + 1 |
| UNITED AIRLINES | $6,161 | $344 | $6,505 | 2017–2025 | 15 + 1 |
| WESTIN HOTEL | $595 | $25 | $620 | 2017–2017 | 1 + 2 |
| HYATT HOTELS | $575 | $12 | $587 | 2017–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE CRAPO FOR US SENATE | Role at PAT HARRIS FOR SENATE 2018 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||