connected via
Authentic Campaigns
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$9,218,265
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | TAMMY BALDWIN FOR SENATE paid | MAGGIE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Authentic Campaigns | $6,122,791 | $14,782 | $6,137,573 | 2019–2026 | 171 + 3 |
| THE KAUFFMAN GROUP | $795,251 | $31,700 | $826,951 | 2019–2026 | 86 + 2 |
| NGP VAN, Inc. (EveryAction) | $646,725 | $37,703 | $684,427 | 2017–2026 | 106 + 9 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $404,947 | $24,861 | $429,808 | 2022–2025 | 27 + 11 |
| ELIAS LAW GROUP | $153,587 | $88,520 | $242,108 | 2021–2026 | 36 + 16 |
| ActBlue Technical Services, Inc. | $2,404 | $215,526 | $217,929 | 2017–2026 | 1 + 184 |
| THE STRATEGY GROUP | $72,721 | $75,409 | $148,130 | 2018–2026 | 8 + 3 |
| EMILYS LIST | $106,279 | $103 | $106,382 | 2023–2024 | 21 + 7 |
| HOTELS.COM | $86,729 | $1,461 | $88,190 | 2017–2026 | 215 + 3 |
| DEMOCRACY ENGINE, LLC | $51,572 | $26,790 | $78,361 | 2017–2026 | 386 + 112 |
| DELTA AIRLINES | $62,717 | $4,989 | $67,707 | 2017–2026 | 130 + 16 |
| NUMERO | $14,761 | $21,000 | $35,761 | 2024–2026 | 9 + 21 |
| AMERICAN AIRLINES | $13,899 | $15,689 | $29,588 | 2017–2026 | 35 + 38 |
| LANDSLIDE DIGITAL LLC | $22,000 | $1,000 | $23,000 | 2023–2026 | 4 + 1 |
| UNITED AIRLINES | $15,103 | $5,391 | $20,494 | 2017–2025 | 34 + 18 |
| STAPLES | $14,740 | $1,907 | $16,646 | 2017–2026 | 128 + 15 |
| AMALGAMATED BANK | $6,426 | $4,744 | $11,170 | 2023–2026 | 35 + 28 |
| SOUTHWEST AIRLINES | $9,746 | $1,117 | $10,864 | 2014–2025 | 32 + 3 |
| INTUIT | $5,618 | $3,228 | $8,846 | 2017–2026 | 81 + 29 |
| Google LLC | $1,097 | $4,958 | $6,055 | 2017–2026 | 5 + 27 |
| AMTRAK | $3,366 | $2,275 | $5,641 | 2017–2026 | 17 + 7 |
| Veterans of Foreign Wars | $3,740 | $1,750 | $5,490 | 2017–2026 | 14 + 2 |
| UPS | $3,876 | $800 | $4,676 | 2017–2026 | 26 + 12 |
| JETBLUE AIRWAYS | $914 | $3,154 | $4,068 | 2023–2025 | 3 + 8 |
| ADOBE | $2,752 | $200 | $2,952 | 2018–2026 | 15 + 16 |
| ZOOM | $2,047 | $170 | $2,216 | 2020–2026 | 13 + 10 |
| FEDEX | $2,170 | $34 | $2,204 | 2017–2026 | 10 + 3 |
| WALMART | $119 | $492 | $611 | 2017–2025 | 2 + 6 |
| BEST BUY | $136 | $280 | $416 | 2021–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAMMY BALDWIN FOR SENATE | Role at MAGGIE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||