D TAMMY BALDWIN FOR SENATE
$88,698,227 all-time · 12,596 disbursements · active 2000–2026
C00326801
connected via
GPS IMPACT
D CONOR LAMB FOR SENATE
$18,195,358 all-time · 4,245 disbursements · active 2017–2023
C00657411

Connection map 32 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$14,366,153
combined spend with shared vendors

Shared vendors 32 canonical vendors paid by both committees

Vendor TAMMY BALDWIN FOR SENATE paid CONOR LAMB FOR SENATE paid Combined Active Tx count
GPS IMPACT $10,967,316 $671,168 $11,638,484 2017–2026 46 + 48
NGP VAN, Inc. (EveryAction) $646,725 $26,364 $673,089 2017–2026 106 + 5
ActBlue Technical Services, Inc. $2,404 $502,855 $505,259 2017–2022 1 + 523
SWITCHBOARD PUBLIC BENEFIT CORP. $404,947 $1,780 $406,727 2022–2025 27 + 3
AMALGAMATED BANK $6,426 $245,971 $252,397 2021–2026 35 + 41
ELIAS LAW GROUP $153,587 $29,897 $183,484 2021–2026 36 + 5
HOTELS.COM $86,729 $59,183 $145,912 2017–2026 215 + 123
THE STRATEGY GROUP $72,721 $66,386 $139,107 2018–2026 8 + 8
PERKINS COIE $91,873 $10,020 $101,893 2017–2023 34 + 5
DEMOCRACY ENGINE, LLC $51,572 $14,633 $66,204 2017–2024 386 + 30
NUMERO $14,761 $47,280 $62,041 2021–2024 9 + 91
AT&T $17,432 $23,612 $41,044 2017–2026 128 + 63
AMERICAN AIRLINES $13,899 $14,458 $28,356 2017–2026 35 + 45
JSTREETPAC $17,175 $2,873 $20,049 2017–2026 208 + 50
AMAZON.COM $19,050 $312 $19,362 2017–2026 294 + 1
UNITED AIRLINES $15,103 $4,056 $19,159 2017–2024 34 + 11
STAPLES $14,740 $4,148 $18,887 2017–2024 128 + 46
SOUTHWEST AIRLINES $9,746 $3,053 $12,799 2014–2024 32 + 14
AMTRAK $3,366 $3,553 $6,919 2017–2026 17 + 28
Amy Dorra $3,095 $3,194 $6,289 2018–2024 11 + 7
ENTERPRISE RENT-A-CAR $2,151 $992 $3,143 2017–2018 2 + 4
ADOBE $2,752 $338 $3,090 2018–2025 15 + 7
FEDEX $2,170 $577 $2,748 2017–2026 10 + 5
Google LLC $1,097 $1,638 $2,734 2017–2022 5 + 14
JETBLUE AIRWAYS $914 $852 $1,765 2019–2024 3 + 2
WALMART $119 $1,220 $1,339 2017–2022 2 + 5
TARGET $1,071 $199 $1,271 2018–2024 13 + 2
OFFICE DEPOT $393 $422 $815 2017–2022 6 + 2
Wegmans Food Markets $319 $359 $679 2022–2022 1 + 1
BEST BUY $136 $470 $606 2021–2022 1 + 3
LYFT $195 $152 $347 2022–2023 5 + 4
STARBUCKS $72 $84 $156 2018–2022 1 + 5

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TAMMY BALDWIN FOR SENATE Role at CONOR LAMB FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).