D TAMMY BALDWIN FOR SENATE
$88,315,668 all-time · 12,404 disbursements · active 2000–2026
C00326801
connected via
GPS IMPACT
D CONOR LAMB FOR SENATE
$18,195,358 all-time · 4,245 disbursements · active 2017–2023
C00657411

Connection map 30 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$14,272,049
combined spend with shared vendors

Shared vendors 30 canonical vendors paid by both committees

Vendor TAMMY BALDWIN FOR SENATE paid CONOR LAMB FOR SENATE paid Combined Active Tx count
GPS IMPACT $10,965,728 $671,168 $11,636,897 2017–2025 45 + 48
NGP VAN, Inc. (EveryAction) $594,044 $26,364 $620,408 2017–2026 100 + 5
ActBlue Technical Services, Inc. $2,404 $502,855 $505,259 2017–2022 1 + 523
SWITCHBOARD PUBLIC BENEFIT CORP. $404,947 $1,780 $406,727 2022–2025 27 + 3
AMALGAMATED BANK $6,384 $245,971 $252,355 2021–2026 32 + 41
ELIAS LAW GROUP $144,922 $29,897 $174,819 2021–2026 34 + 5
HOTELS.COM $86,729 $59,183 $145,912 2017–2026 215 + 123
THE STRATEGY GROUP $72,721 $66,386 $139,107 2018–2026 8 + 8
PERKINS COIE $91,873 $10,020 $101,893 2017–2023 34 + 5
DEMOCRACY ENGINE, LLC $51,572 $14,633 $66,204 2017–2024 386 + 30
NUMERO $14,761 $47,280 $62,041 2021–2024 9 + 91
AT&T $17,038 $23,612 $40,649 2017–2026 125 + 63
AMERICAN AIRLINES $13,899 $14,458 $28,356 2017–2026 35 + 45
AMAZON.COM $19,003 $312 $19,315 2017–2026 288 + 1
STAPLES $14,740 $4,148 $18,887 2017–2024 128 + 46
UNITED AIRLINES $15,103 $3,064 $18,166 2017–2024 34 + 10
SOUTHWEST AIRLINES $4,016 $3,053 $7,069 2014–2022 20 + 14
AMTRAK $3,366 $3,553 $6,919 2017–2026 17 + 28
ENTERPRISE RENT-A-CAR $2,151 $992 $3,143 2017–2018 2 + 4
ADOBE $2,752 $338 $3,090 2018–2025 15 + 7
JSTREETPAC $178 $2,873 $3,051 2017–2022 2 + 50
FEDEX $2,170 $577 $2,748 2017–2026 10 + 5
Google LLC $1,097 $1,638 $2,734 2017–2022 5 + 14
JETBLUE AIRWAYS $914 $852 $1,765 2019–2024 3 + 2
WALMART $119 $1,220 $1,339 2017–2022 2 + 5
TARGET $1,071 $199 $1,271 2018–2024 13 + 2
OFFICE DEPOT $393 $422 $815 2017–2022 6 + 2
BEST BUY $136 $470 $606 2021–2022 1 + 3
LYFT $195 $152 $347 2022–2023 5 + 4
STARBUCKS $72 $84 $156 2018–2022 1 + 5

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TAMMY BALDWIN FOR SENATE Role at CONOR LAMB FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).