connected via
Authentic Campaigns
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$14,467,474
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | TAMMY BALDWIN FOR SENATE paid | CORY BOOKER FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Authentic Campaigns | $6,081,791 | $5,308,242 | $11,390,033 | 2019–2026 | 168 + 102 |
| NGP VAN, Inc. (EveryAction) | $594,044 | $380,990 | $975,034 | 2017–2026 | 100 + 79 |
| ActBlue Technical Services, Inc. | $2,404 | $809,060 | $811,464 | 2017–2026 | 1 + 478 |
| PERKINS COIE | $91,873 | $342,314 | $434,186 | 2017–2021 | 34 + 31 |
| ELIAS LAW GROUP | $144,922 | $145,554 | $290,477 | 2021–2026 | 34 + 40 |
| BLUE STATE DIGITAL | $70,314 | $36,800 | $107,114 | 2017–2019 | 30 + 25 |
| ENGAGE, LLC | $90,702 | $4,459 | $95,161 | 2017–2020 | 32 + 10 |
| DEMOCRACY ENGINE, LLC | $51,572 | $37,289 | $88,860 | 2017–2026 | 386 + 123 |
| HOTELS.COM | $86,729 | $0 | $86,729 | 2017–2026 | 215 + 2 |
| WIDE EYE CREATIVE | $15,000 | $15,750 | $30,750 | 2020–2023 | 2 + 5 |
| LEXIS NEXIS | $285 | $30,023 | $30,308 | 2017–2026 | 1 + 62 |
| AMALGAMATED BANK | $6,384 | $20,071 | $26,456 | 2017–2026 | 32 + 127 |
| AMAZON.COM | $19,003 | $0 | $19,003 | 2017–2026 | 288 + 1 |
| FIRST DATA MERCHANT SERVICES | $40 | $15,315 | $15,354 | 2017–2026 | 1 + 450 |
| AMERICAN AIRLINES | $13,899 | $0 | $13,899 | 2017–2026 | 35 + 1 |
| TVEYES, INC. | $10,260 | $3,600 | $13,860 | 2017–2026 | 5 + 1 |
| VERIZON WIRELESS | $2,931 | $7,109 | $10,040 | 2017–2025 | 12 + 50 |
| INTUIT | $4,366 | $4,677 | $9,043 | 2017–2026 | 77 + 44 |
| AUTHORIZE.NET | $7,748 | $928 | $8,676 | 2017–2026 | 193 + 17 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $7,392 | $75 | $7,467 | 2020–2023 | 2 + 1 |
| AMTRAK | $3,366 | $0 | $3,366 | 2017–2026 | 17 + 1 |
| LYFT | $195 | $0 | $195 | 2017–2023 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAMMY BALDWIN FOR SENATE | Role at CORY BOOKER FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||