connected via
CARD SERVICE CENTER
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,160,827
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DEMOCRATIC PARTY OF ORANGE… paid | MIKE LEVIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CARD SERVICE CENTER | $73,949 | $407,660 | $481,609 | 2019–2026 | 58 + 91 |
| ActBlue, LLC | $42,691 | $153,884 | $196,575 | 2017–2026 | 547 + 226 |
| NGP VAN, Inc. (EveryAction) | $10,310 | $178,785 | $189,095 | 2017–2026 | 12 + 43 |
| POLITICAL DATA, INC. | $70,027 | $53,487 | $123,514 | 2017–2024 | 34 + 37 |
| S&S Printers | $20,728 | $66,589 | $87,316 | 2017–2024 | 20 + 13 |
| CALIFORNIA DEMOCRATIC PARTY | $1,600 | $29,206 | $30,806 | 2018–2022 | 3 + 8 |
| State Compensation Insurance Fund | $6,616 | $24,143 | $30,759 | 2017–2026 | 21 + 49 |
| PRESS PRINT, INC. | $16,467 | $4,684 | $21,152 | 2019–2026 | 9 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC PARTY OF ORANGE… | Role at MIKE LEVIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||