connected via
AMERICAN AIRLINES
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$132,465
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | IRISH AMERICAN DEMOCRATS paid | JAMIE RASKIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMERICAN AIRLINES | $325 | $24,655 | $24,980 | 2017–2024 | 1 + 98 |
| AT&T | $7,265 | $16,562 | $23,827 | 2017–2026 | 91 + 109 |
| UNITED AIRLINES | $8,678 | $8,269 | $16,946 | 2017–2025 | 15 + 31 |
| VERIZON | $15,136 | $1,122 | $16,258 | 2017–2026 | 111 + 8 |
| AMTRAK | $8,353 | $7,121 | $15,474 | 2017–2026 | 52 + 23 |
| SOUTHWEST AIRLINES | $598 | $12,039 | $12,637 | 2017–2024 | 2 + 36 |
| U.S. POSTAL SERVICE | $3,016 | $7,794 | $10,810 | 2017–2026 | 35 + 54 |
| EXPEDIA | $2,663 | $1,536 | $4,199 | 2019–2025 | 8 + 9 |
| Uber Technologies, Inc. | $947 | $2,017 | $2,964 | 2017–2026 | 42 + 67 |
| NATIONAL DEMOCRATIC CLUB | $1,254 | $1,161 | $2,416 | 2017–2024 | 5 + 1 |
| COSTCO | $633 | $1,101 | $1,734 | 2023–2025 | 3 + 7 |
| SAFEWAY | $201 | $19 | $220 | 2018–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at IRISH AMERICAN DEMOCRATS | Role at JAMIE RASKIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||