connected via
ARISTOTLE INTERNATIONAL, INC.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$350,502
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | COLLINS FOR SENATOR paid | PROMOTING OUR REPUBLICAN T… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ARISTOTLE INTERNATIONAL, INC. | $93,803 | $28,959 | $122,761 | 2017–2025 | 20 + 45 |
| RESTAURANT ASSOCIATES | $79,288 | $1,372 | $80,660 | 2017–2026 | 102 + 1 |
| AMERICAN AIRLINES | $31,604 | $17,428 | $49,031 | 2017–2026 | 79 + 60 |
| DELTA AIRLINES | $17,211 | $14,366 | $31,578 | 2017–2026 | 35 + 49 |
| THE MONOCLE | $14,643 | $4,070 | $18,713 | 2017–2025 | 14 + 3 |
| UNITED AIRLINES | $7,777 | $5,093 | $12,869 | 2017–2025 | 19 + 18 |
| CHICK-FIL-A | $6,616 | $405 | $7,021 | 2017–2026 | 32 + 3 |
| AMTRAK | $6,322 | $425 | $6,747 | 2018–2026 | 26 + 2 |
| BISTRO BIS | $375 | $6,112 | $6,487 | 2017–2023 | 1 + 2 |
| BEST BUY | $4,703 | $1,336 | $6,040 | 2020–2026 | 8 + 1 |
| SOUTHWEST AIRLINES | $3,337 | $509 | $3,846 | 2019–2026 | 12 + 1 |
| FEDERAL EXPRESS | $388 | $2,335 | $2,724 | 2017–2022 | 11 + 44 |
| US POSTAL SERVICE | $98 | $750 | $848 | 2017–2018 | 1 + 1 |
| BISTRO CACAO | $203 | $545 | $748 | 2020–2020 | 1 + 1 |
| HILTON GARDEN INN | $119 | $310 | $429 | 2017–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLLINS FOR SENATOR | Role at PROMOTING OUR REPUBLICAN T… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||