connected via
NGP VAN, Inc. (EveryAction)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$62,667
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | KIND FOR CONGRESS COMMITTEE paid | WATTS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $10,850 | $20,950 | $31,800 | 2017–2024 | 9 + 30 |
| NATIONBUILDER | $9,167 | $1,155 | $10,322 | 2017–2019 | 13 + 9 |
| Google LLC | $6,714 | $334 | $7,048 | 2017–2024 | 88 + 3 |
| USPS | $3,308 | $1,097 | $4,404 | 2018–2022 | 25 + 10 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,205 | $1,863 | $3,068 | 2018–2020 | 13 + 7 |
| HUSTLE, INC. | $100 | $2,598 | $2,698 | 2018–2020 | 1 + 1 |
| WALMART | $1,866 | $344 | $2,210 | 2017–2022 | 23 + 1 |
| Domino's Pizza | $422 | $134 | $556 | 2018–2020 | 4 + 1 |
| STAPLES | $413 | $14 | $428 | 2017–2020 | 5 + 1 |
| FEDEX OFFICE | $69 | $64 | $133 | 2017–2020 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KIND FOR CONGRESS COMMITTEE | Role at WATTS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||