connected via
KIELOCH CONSULTING
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,438,912
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DIANA DEGETTE FOR CONGRESS paid | LANDSMAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| KIELOCH CONSULTING | $618,500 | $85,000 | $703,500 | 2017–2026 | 113 + 6 |
| ActBlue Technical Services, Inc. | $73,851 | $191,236 | $265,087 | 2017–2026 | 416 + 261 |
| NGP VAN, Inc. (EveryAction) | $107,957 | $114,955 | $222,913 | 2017–2026 | 37 + 28 |
| ANGERHOLZER BROZ CONSULTING LLC | $3,708 | $120,986 | $124,694 | 2022–2026 | 1 + 28 |
| DEMOCRACY ENGINE, LLC | $1,606 | $57,615 | $59,221 | 2017–2026 | 29 + 295 |
| NATIONAL DEMOCRATIC CLUB | $20,887 | $6,489 | $27,376 | 2017–2026 | 68 + 54 |
| BANK OF AMERICA | $12,413 | $3,666 | $16,079 | 2017–2026 | 9 + 211 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $2,217 | $11,076 | $13,293 | 2022–2026 | 4 + 26 |
| U.S. POSTAL SERVICE | $945 | $4,126 | $5,070 | 2018–2026 | 6 + 36 |
| Jeffries for Congress | $695 | $984 | $1,678 | 2022–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DIANA DEGETTE FOR CONGRESS | Role at LANDSMAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||