connected via
Internal Revenue Service
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$466,411
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | PROMETHEAN PAC paid | DEBBIE DINGELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Internal Revenue Service | $150,847 | $309 | $151,156 | 2017–2026 | 144 + 1 |
| COMCAST | $118,963 | $4,401 | $123,363 | 2017–2026 | 268 + 33 |
| CAPITAL ONE | $89,103 | $5,941 | $95,044 | 2017–2026 | 272 + 4 |
| Google LLC | $51,279 | $7,134 | $58,413 | 2018–2026 | 178 + 176 |
| DELTA AIRLINES | $846 | $12,520 | $13,366 | 2017–2025 | 2 + 36 |
| MARRIOTT | $2,474 | $9,623 | $12,097 | 2018–2020 | 3 + 2 |
| Sprint | $11,643 | $210 | $11,853 | 2017–2022 | 46 + 1 |
| LINKEDIN CORPORATION | $840 | $280 | $1,120 | 2025–2026 | 12 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PROMETHEAN PAC | Role at DEBBIE DINGELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||