connected via
KAUFMAN LEGAL GROUP
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$955,278
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | SHERMAN FOR CONGRESS paid | FEARLESS FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| KAUFMAN LEGAL GROUP | $362,166 | $161,282 | $523,448 | 2017–2026 | 227 + 81 |
| Internal Revenue Service | $206,978 | $87,989 | $294,967 | 2017–2026 | 135 + 68 |
| ActBlue, LLC | $10,280 | $69,811 | $80,091 | 2017–2026 | 378 + 120 |
| NGP VAN, Inc. (EveryAction) | $27,786 | $2,042 | $29,827 | 2017–2026 | 15 + 8 |
| RIVER CITY BUSINESS SERVICES | $8,826 | $6,471 | $15,297 | 2017–2022 | 114 + 71 |
| EMPLOYMENT DEVELOPMENT DEPARTMENT | $1,401 | $8,853 | $10,254 | 2017–2022 | 68 + 50 |
| Employers Preferred Insurance Company | $557 | $837 | $1,394 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHERMAN FOR CONGRESS | Role at FEARLESS FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||