D SHERMAN FOR CONGRESS
$6,572,617 all-time · 2,855 disbursements · active 2001–2026
C00308742
connected via
NM MARKETING
D SCHIFF FOR SENATE
$93,302,187 all-time · 7,008 disbursements · active 2000–2026
C00343871

Connection map 22 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$9,660,757
combined spend with shared vendors

Shared vendors 22 canonical vendors paid by both committees

Vendor SHERMAN FOR CONGRESS paid SCHIFF FOR SENATE paid Combined Active Tx count
NM MARKETING $988,079 $1,925,452 $2,913,531 2020–2026 25 + 21
NGP VAN, Inc. (EveryAction) $27,786 $2,177,195 $2,204,981 2017–2026 15 + 114
ActBlue, LLC $11,203 $1,148,221 $1,159,425 2017–2026 385 + 344
Internal Revenue Service $206,978 $586,385 $793,363 2017–2026 135 + 163
KAUFMAN LEGAL GROUP $370,618 $366,131 $736,749 2017–2026 230 + 127
ELECTION DIGEST $25,115 $310,000 $335,115 2020–2026 4 + 2
COMMERCE PRINTING $61,631 $245,144 $306,775 2022–2024 2 + 6
SG&A CAMPAIGNS, INC. $35,000 $193,429 $228,429 2020–2024 5 + 20
FIRST BANK MERCHANT SERVICES $16,623 $179,426 $196,050 2017–2026 106 + 335
THE HOUSE OF PRINTING, INC. $142,986 $47,357 $190,342 2020–2026 8 + 14
FRANCHISE TAX BOARD $7,138 $140,964 $148,102 2017–2026 8 + 9
STONES' PHONES $112,674 $5,369 $118,043 2023–2026 3 + 1
POLITICAL DATA, INC. $21,294 $78,019 $99,313 2020–2026 3 + 12
DEMOCRACY ENGINE, LLC $52,861 $34,344 $87,205 2018–2026 140 + 165
Digital Tractor $22,959 $12,266 $35,225 2020–2026 14 + 16
RIVER CITY BUSINESS SERVICES $8,826 $18,823 $27,648 2017–2023 114 + 156
EMPLOYMENT DEVELOPMENT DEPARTMENT $1,401 $24,067 $25,468 2017–2022 68 + 149
VOTER NEWSLETTER $15,630 $4,000 $19,630 2018–2026 4 + 1
SECRETARY OF STATE $8,124 $3,480 $11,604 2018–2026 5 + 2
Educate Your Vote $5,656 $5,000 $10,656 2022–2024 1 + 1
NATIONAL DEMOCRATIC CLUB $8,998 $1,141 $10,139 2017–2024 22 + 3
FEDEX $2,700 $267 $2,967 2017–2024 49 + 3

Shared officers 0 persons listed on both Form 1 rosters

Person Role at SHERMAN FOR CONGRESS Role at SCHIFF FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).