connected via
BCOM SOLUTIONS, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$841,133
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | BLUE DOG POLITICAL ACTION … paid | WELCOMEPAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BCOM SOLUTIONS, LLC | $549,479 | $13,199 | $562,678 | 2023–2026 | 50 + 10 |
| DAVID BINDER RESEARCH LLC | $48,500 | $11,000 | $59,500 | 2024–2026 | 4 + 1 |
| ActBlue Technical Services, Inc. | $46,456 | $13,000 | $59,456 | 2017–2026 | 533 + 236 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $42,983 | $14,975 | $57,958 | 2024–2024 | 5 + 1 |
| WelcomePAC | $500 | $42,751 | $43,251 | 2022–2026 | 1 + 12 |
| NGP VAN, Inc. (EveryAction) | $32,017 | $540 | $32,557 | 2017–2026 | 40 + 1 |
| NORMINGTON PETTS | $9,733 | $16,000 | $25,733 | 2026–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BLUE DOG POLITICAL ACTION … | Role at WELCOMEPAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||