connected via
American Express Company
Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$1,225,276
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | ADAM SMITH FOR CONGRESS CO… paid | MOORE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $2,098 | $411,163 | $413,261 | 2017–2026 | 13 + 69 |
| NGP VAN, Inc. (EveryAction) | $125,570 | $121,337 | $246,907 | 2017–2026 | 47 + 46 |
| NATIONAL DEMOCRATIC CLUB | $19,557 | $137,630 | $157,187 | 2017–2026 | 113 + 198 |
| ActBlue Technical Services, Inc. | $69,370 | $21,079 | $90,449 | 2017–2026 | 332 + 423 |
| Uber Technologies, Inc. | $7,491 | $38,495 | $45,986 | 2017–2026 | 201 + 1993 |
| DEMOCRACY ENGINE, LLC | $26,399 | $5,960 | $32,360 | 2018–2026 | 123 + 41 |
| HINE RESTAURANT | $20,868 | $5,328 | $26,196 | 2023–2026 | 17 + 6 |
| UNITED AIRLINES | $9,261 | $10,777 | $20,038 | 2017–2026 | 27 + 58 |
| WASHINGTON SUITE LIFE | $11,950 | $7,575 | $19,525 | 2018–2022 | 2 + 2 |
| AMAZON.COM | $218 | $18,536 | $18,754 | 2017–2026 | 4 + 257 |
| CHARLIE PALMER STEAK | $10,371 | $8,295 | $18,666 | 2017–2023 | 15 + 12 |
| BEST BUY | $3,356 | $13,451 | $16,807 | 2017–2026 | 4 + 76 |
| UBER EATS | $30 | $15,531 | $15,561 | 2020–2026 | 1 + 295 |
| BISTRO BIS | $8,711 | $5,512 | $14,223 | 2019–2022 | 7 + 4 |
| OFFICE DEPOT | $281 | $11,934 | $12,215 | 2017–2020 | 1 + 101 |
| L'ARDENTE | $8,438 | $2,450 | $10,888 | 2022–2025 | 6 + 2 |
| ACQUA AL 2 | $2,253 | $7,054 | $9,307 | 2017–2026 | 2 + 4 |
| DELTA AIRLINES | $2,816 | $4,844 | $7,660 | 2018–2026 | 14 + 11 |
| Sfoglina Downtown | $1,625 | $5,689 | $7,315 | 2019–2024 | 2 + 2 |
| USPS | $1,020 | $5,556 | $6,576 | 2022–2026 | 14 + 95 |
| AMERICAN AIRLINES | $986 | $5,560 | $6,546 | 2017–2026 | 5 + 24 |
| AMTRAK | $3,462 | $1,875 | $5,337 | 2018–2026 | 14 + 6 |
| LANSDOWNE RESORT | $3,400 | $1,325 | $4,725 | 2019–2026 | 2 + 1 |
| RPM ITALIAN | $296 | $4,323 | $4,619 | 2019–2025 | 1 + 6 |
| RENAISSANCE HOTELS | $1,032 | $3,135 | $4,166 | 2017–2026 | 4 + 4 |
| SINGH CAR SERVICE | $558 | $2,954 | $3,512 | 2017–2024 | 3 + 31 |
| 1-800-Flowers.com | $248 | $2,623 | $2,871 | 2017–2021 | 3 + 30 |
| CORNER BAKERY | $711 | $792 | $1,503 | 2019–2023 | 2 + 3 |
| LYFT | $348 | $909 | $1,257 | 2018–2025 | 18 + 75 |
| ROOT & STEM CATERING | $288 | $474 | $761 | 2017–2017 | 1 + 1 |
| DCCC | $52 | $46 | $99 | 2018–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ADAM SMITH FOR CONGRESS CO… | Role at MOORE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||