connected via
American Express Company
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$3,122,067
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | NADLER FOR CONGRESS paid | SWALWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,758,862 | $16,000 | $1,774,862 | 2017–2026 | 121 + 32 |
| ZAMANI, JASMINE | $482,506 | $54,511 | $537,017 | 2017–2026 | 123 + 14 |
| ActBlue Technical Services, Inc. | $116,117 | $335,566 | $451,683 | 2017–2026 | 489 + 686 |
| ADVANCED NETWORK STRATEGIES, LLC | $120,248 | $146,311 | $266,559 | 2017–2023 | 41 + 34 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $50,038 | $1,062 | $51,100 | 2017–2025 | 2 + 4 |
| NATIONAL DEMOCRATIC CLUB | $7,539 | $19,389 | $26,927 | 2017–2026 | 13 + 99 |
| VERIZON | $11,182 | $1,528 | $12,710 | 2017–2021 | 47 + 2 |
| JSTREETPAC | $811 | $399 | $1,210 | 2017–2025 | 20 + 20 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NADLER FOR CONGRESS | Role at SWALWELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||