Connection map 40 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
40
shared vendors
0
shared officers
$17,662,625
combined spend with shared vendors
Shared vendors 40 canonical vendors paid by both committees
| Vendor | LOFGREN FOR CONGRESS paid | EQUALITY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ROLLA GROUP, LLC | $2,358,541 | $7,035,057 | $9,393,598 | 2017–2026 | 213 + 681 |
| VAN NESS CREATIVE STRATEGIES LLC | $158,626 | $2,453,299 | $2,611,925 | 2024–2026 | 27 + 142 |
| HELVETICA GOOD DESIGN LLC | $984,023 | $875,318 | $1,859,341 | 2018–2026 | 53 + 50 |
| ActBlue Technical Services, Inc. | $161,307 | $1,020,323 | $1,181,630 | 2017–2026 | 619 + 1057 |
| UNITED AIRLINES | $454,615 | $465,867 | $920,482 | 2017–2026 | 536 + 899 |
| NGP VAN, Inc. (EveryAction) | $110,350 | $440,546 | $550,896 | 2017–2026 | 50 + 117 |
| Rambleside LLC | $900 | $240,270 | $241,170 | 2025–2026 | 1 + 13 |
| MVAR MEDIA LLC | $135,717 | $43,416 | $179,134 | 2024–2024 | 3 + 4 |
| GLOBAL STRATEGY GROUP, LLC | $35,000 | $96,704 | $131,704 | 2022–2026 | 1 + 5 |
| FEDEX OFFICE | $33,710 | $32,263 | $65,973 | 2017–2026 | 33 + 106 |
| AMERICAN AIRLINES | $1,436 | $64,319 | $65,754 | 2018–2025 | 1 + 152 |
| UBER EATS | $3,219 | $61,001 | $64,220 | 2020–2026 | 12 + 362 |
| GRAGERT RESEARCH | $34,000 | $24,000 | $58,000 | 2022–2024 | 3 + 2 |
| PERKINS COIE | $4,817 | $52,537 | $57,354 | 2018–2020 | 5 + 13 |
| NATIONAL DEMOCRATIC CLUB | $11,922 | $22,168 | $34,091 | 2017–2026 | 43 + 58 |
| Uber Technologies, Inc. | $246 | $33,015 | $33,260 | 2018–2026 | 6 + 707 |
| AMTRAK | $4,215 | $23,549 | $27,764 | 2017–2025 | 13 + 65 |
| WASHINGTON SUITE LIFE | $22,645 | $4,807 | $27,452 | 2018–2022 | 3 + 2 |
| CUBESMART | $12,193 | $8,272 | $20,465 | 2018–2025 | 71 + 39 |
| STAPLES | $4,512 | $11,001 | $15,514 | 2017–2026 | 12 + 33 |
| DELTA AIRLINES | $272 | $12,476 | $12,748 | 2017–2022 | 1 + 28 |
| AIRBNB | $470 | $11,216 | $11,686 | 2018–2024 | 1 + 8 |
| ALASKA AIRLINES | $6,416 | $4,437 | $10,853 | 2018–2026 | 10 + 17 |
| Spoonful of Comfort | $286 | $10,320 | $10,606 | 2022–2025 | 1 + 22 |
| SONOMA RESTAURANT | $4,962 | $3,862 | $8,824 | 2017–2024 | 3 + 2 |
| CAPITAL ONE ARENA | $3,815 | $4,453 | $8,269 | 2018–2019 | 1 + 1 |
| APPLE STORE | $3,354 | $4,898 | $8,253 | 2021–2025 | 2 + 2 |
| SOUTHWEST AIRLINES | $3,294 | $4,631 | $7,925 | 2017–2024 | 10 + 14 |
| LANSDOWNE RESORT | $7,125 | $526 | $7,651 | 2019–2026 | 4 + 1 |
| SANTA ROSA TAQUERIA | $5,300 | $2,238 | $7,538 | 2019–2023 | 6 + 3 |
| MINUTEMAN PRESS | $3,873 | $2,230 | $6,103 | 2022–2024 | 4 + 8 |
| TARGET | $181 | $4,933 | $5,114 | 2017–2023 | 2 + 16 |
| THE UPS STORE | $37 | $5,045 | $5,082 | 2020–2024 | 1 + 9 |
| BISTRO CACAO | $1,606 | $1,573 | $3,178 | 2019–2023 | 3 + 1 |
| COSTCO | $493 | $2,027 | $2,520 | 2019–2026 | 3 + 1 |
| Punchbowl News | $1,385 | $408 | $1,793 | 2023–2026 | 4 + 1 |
| The Grill on the Alley | $1,422 | $276 | $1,699 | 2018–2024 | 2 + 1 |
| DEMOCRACY ENGINE, LLC | $749 | $400 | $1,149 | 2019–2026 | 14 + 2 |
| Party City | $764 | $206 | $970 | 2017–2021 | 1 + 1 |
| EXPEDIA | $278 | $660 | $937 | 2021–2023 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LOFGREN FOR CONGRESS | Role at EQUALITY PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||