connected via
GRANT MARTIN CAMPAIGNS
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$592,592
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | SHEILA JACKSON LEE FOR CON… paid | TODD LITTON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GRANT MARTIN CAMPAIGNS | $258,448 | $45,737 | $304,185 | 2018–2022 | 9 + 2 |
| KALIK & ASSOCIATES, INC. | $218,829 | $1,000 | $219,829 | 2018–2024 | 70 + 1 |
| Harris County Democratic Party | $26,500 | $4,125 | $30,625 | 2017–2024 | 10 + 2 |
| NGP VAN, Inc. (EveryAction) | $12,820 | $7,900 | $20,720 | 2017–2024 | 9 + 10 |
| TEXAS DEMOCRATIC PARTY | $13,233 | $4,000 | $17,233 | 2017–2024 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHEILA JACKSON LEE FOR CON… | Role at TODD LITTON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||