connected via
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$1,038,218
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | SHEILA JACKSON LEE FOR CON… paid | MARC VEASEY CONGRESSIONAL … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $192,500 | $275,060 | $467,560 | 2017–2023 | 8 + 12 |
| TEXAS DEMOCRATIC PARTY | $13,233 | $71,974 | $85,207 | 2017–2024 | 8 + 17 |
| AT&T | $34,000 | $42,429 | $76,428 | 2017–2026 | 97 + 190 |
| AMERICAN AIRLINES | $3,423 | $72,777 | $76,201 | 2017–2025 | 12 + 109 |
| NGP VAN, Inc. (EveryAction) | $12,820 | $53,180 | $66,000 | 2019–2025 | 9 + 42 |
| PERKINS COIE | $54,387 | $2,754 | $57,141 | 2017–2022 | 6 + 7 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | $24,925 | $32,150 | $57,075 | 2017–2023 | 6 + 6 |
| ActBlue, LLC | $42,839 | $12,154 | $54,994 | 2018–2024 | 280 + 62 |
| NATIONAL DEMOCRATIC CLUB | $13,149 | $16,135 | $29,284 | 2017–2026 | 33 + 86 |
| VERIZON WIRELESS | $9,988 | $7,312 | $17,300 | 2017–2020 | 45 + 32 |
| INTUIT | $991 | $11,092 | $12,083 | 2021–2026 | 19 + 91 |
| UNITED AIRLINES | $4,531 | $6,306 | $10,837 | 2017–2025 | 25 + 13 |
| Google LLC | $4,529 | $5,264 | $9,793 | 2019–2026 | 40 + 94 |
| COURTYARD BY MARRIOTT | $2,373 | $1,365 | $3,739 | 2018–2022 | 2 + 4 |
| DEMOCRACY ENGINE, LLC | $1,038 | $2,558 | $3,595 | 2023–2025 | 2 + 26 |
| Blue Host | $1,487 | $1,648 | $3,135 | 2017–2026 | 6 + 4 |
| AMTRAK | $412 | $2,558 | $2,970 | 2017–2024 | 1 + 8 |
| LANSDOWNE RESORT | $1,325 | $1,325 | $2,650 | 2019–2019 | 1 + 1 |
| STAPLES | $225 | $1,081 | $1,306 | 2018–2023 | 2 + 4 |
| DELTA AIRLINES | $339 | $582 | $921 | 2021–2024 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHEILA JACKSON LEE FOR CON… | Role at MARC VEASEY CONGRESSIONAL … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||