connected via
Stripe, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$207,818
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FAIRFAX COUNTY REPUBLICAN … paid | CLAUDIA TENNEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Stripe, Inc. | $32,279 | $24,055 | $56,334 | 2017–2026 | 77 + 16 |
| American Express Company | $26,686 | $7,067 | $33,754 | 2017–2019 | 13 + 16 |
| ANEDOT | $14,466 | $16,732 | $31,198 | 2017–2026 | 43 + 330 |
| CAMPAIGN MARKETING STRATEGIES | $1,821 | $17,628 | $19,449 | 2017–2020 | 2 + 15 |
| ARISTOTLE | $700 | $16,800 | $17,500 | 2017–2021 | 1 + 7 |
| USPS | $3,857 | $11,425 | $15,282 | 2020–2026 | 1 + 289 |
| INTUIT | $6,761 | $4,453 | $11,215 | 2019–2026 | 9 + 65 |
| STAPLES | $1,210 | $9,909 | $11,119 | 2018–2026 | 9 + 61 |
| MASS MARKETS | $856 | $6,500 | $7,356 | 2017–2022 | 1 + 1 |
| AMAZON | $1,517 | $811 | $2,328 | 2018–2025 | 2 + 11 |
| PANERA BREAD | $711 | $626 | $1,337 | 2018–2020 | 1 + 12 |
| HOME DEPOT | $99 | $848 | $946 | 2018–2018 | 1 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FAIRFAX COUNTY REPUBLICAN … | Role at CLAUDIA TENNEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||