connected via
TIME WARNER CABLE
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$122,317
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | STARK COUNTY REPUBLICAN PA… paid | DR. RAUL RUIZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| TIME WARNER CABLE | $15,854 | $28,168 | $44,022 | 2017–2025 | 42 + 97 |
| CAPITAL ONE | $28,090 | $14,723 | $42,813 | 2019–2026 | 41 + 5 |
| VERIZON WIRELESS | $1,800 | $12,938 | $14,738 | 2017–2025 | 15 + 157 |
| EMBASSY SUITES | $7,860 | $247 | $8,107 | 2017–2021 | 5 + 1 |
| COURTYARD BY MARRIOTT | $2,961 | $1,380 | $4,341 | 2017–2017 | 1 + 4 |
| GODADDY.COM | $2,375 | $718 | $3,093 | 2017–2022 | 22 + 3 |
| TARGET | $307 | $1,524 | $1,831 | 2018–2024 | 3 + 9 |
| OFFICE MAX | $117 | $1,190 | $1,308 | 2017–2024 | 1 + 8 |
| HAMPTON INN & SUITES | $447 | $608 | $1,055 | 2021–2023 | 1 + 1 |
| Canva | $754 | $255 | $1,009 | 2020–2025 | 6 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STARK COUNTY REPUBLICAN PA… | Role at DR. RAUL RUIZ FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||