Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$17,257,204
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DIGNITY OF WORK PAC paid | BLUE SENATE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PRIMEPAY LLC | $7,986,870 | $8,970 | $7,995,840 | 2017–2025 | 386 + 24 |
| WELL & LIGHTHOUSE, LLC | $4,330,420 | $5,000 | $4,335,420 | 2017–2024 | 119 + 1 |
| ActBlue Technical Services, Inc. | $2,941,937 | $142,998 | $3,084,934 | 2017–2026 | 574 + 372 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $763,212 | $35,514 | $798,726 | 2017–2026 | 115 + 72 |
| NGP VAN, Inc. (EveryAction) | $464,812 | $52,120 | $516,932 | 2018–2026 | 54 + 18 |
| ELIAS LAW GROUP | $385,804 | $1,136 | $386,939 | 2021–2025 | 37 + 3 |
| PERKINS COIE | $100,638 | $37,774 | $138,412 | 2017–2021 | 39 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DIGNITY OF WORK PAC | Role at BLUE SENATE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||