Connection map 13 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
1
shared officers
$6,370,962
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DIGNITY OF WORK PAC paid | FAIR SHOT PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,950,150 | $99,775 | $3,049,924 | 2017–2026 | 580 + 357 |
| American Express Company | $641,599 | $215,714 | $857,313 | 2017–2026 | 39 + 55 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $763,212 | $57,488 | $820,700 | 2017–2026 | 115 + 40 |
| NGP VAN, Inc. (EveryAction) | $464,812 | $143,223 | $608,036 | 2018–2026 | 54 + 24 |
| JSTREETPAC | $458,998 | $986 | $459,983 | 2017–2024 | 167 + 5 |
| ELIAS LAW GROUP | $385,804 | $46,706 | $432,510 | 2022–2026 | 37 + 29 |
| AMALGAMATED BANK | $47,740 | $7,097 | $54,837 | 2017–2026 | 143 + 47 |
| DEMOCRACY ENGINE, LLC | $51,385 | $1,628 | $53,013 | 2018–2025 | 325 + 7 |
| AT&T | $24,702 | $795 | $25,497 | 2019–2025 | 22 + 1 |
| AMERICAN AIRLINES | $0 | $5,631 | $5,631 | 2017–2021 | 3 + 15 |
| UNITED AIRLINES | $0 | $2,328 | $2,328 | 2018–2019 | 4 + 5 |
| SOUTHWEST AIRLINES | $0 | $610 | $610 | 2018–2021 | 1 + 1 |
| AMTRAK | $0 | $580 | $580 | 2018–2019 | 5 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DIGNITY OF WORK PAC | Role at FAIR SHOT PAC | Profile |
|---|---|---|---|
| ZAMORE, JUDITH | treasurer | treasurer | View → |