Connection map 17 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$4,986,489
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | MENENDEZ FOR SENATE paid | MENENDEZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MESSAGE & MEDIA, INC. | $768,093 | $1,035,638 | $1,803,731 | 2018–2026 | 17 + 48 |
| ROYAL PRINTING SERVICE | $181,223 | $481,401 | $662,624 | 2017–2026 | 46 + 13 |
| MALTZMAN, SAMANTHA | $340,040 | $214,000 | $554,040 | 2017–2026 | 111 + 46 |
| GLH CONSULTING, INC. | $340,175 | $103,450 | $443,626 | 2017–2024 | 96 + 27 |
| ActBlue Technical Services, Inc. | $269,163 | $96,995 | $366,158 | 2017–2026 | 403 + 263 |
| RENAISSANCE CAMPAIGN STRATEGIES | $217,860 | $127,500 | $345,360 | 2018–2024 | 17 + 27 |
| CFO COMPLIANCE, LLC | $125,445 | $108,141 | $233,585 | 2020–2026 | 54 + 53 |
| Paychex, Inc. | $81,379 | $136,025 | $217,404 | 2018–2026 | 52 + 174 |
| NGP VAN, Inc. (EveryAction) | $141,528 | $70,452 | $211,980 | 2017–2026 | 36 + 26 |
| MERCURY PUBLIC AFFAIRS | $53,207 | $12,500 | $65,707 | 2017–2024 | 14 + 1 |
| GRAGERT RESEARCH | $14,000 | $31,000 | $45,000 | 2023–2026 | 1 + 3 |
| AMALGAMATED BANK | $4,422 | $9,693 | $14,116 | 2020–2026 | 74 + 51 |
| Hudson House | $2,975 | $6,875 | $9,850 | 2022–2024 | 1 + 2 |
| New Jersey State AFL-CIO | $500 | $6,000 | $6,500 | 2018–2026 | 1 + 5 |
| Internal Revenue Service | $1,942 | $2,080 | $4,022 | 2017–2026 | 3 + 2 |
| BGR PAC | $924 | $1,062 | $1,986 | 2023–2024 | 1 + 1 |
| VERIZON | $400 | $400 | $800 | 2018–2023 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MENENDEZ FOR SENATE | Role at MENENDEZ FOR CONGRESS | Profile |
|---|---|---|---|
| PALUMBO, JOHN | treasurer | treasurer | View → |