connected via
CHASE CARD SERVICES
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,374,399
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | ANNA ESHOO FOR CONGRESS paid | STAND WITH SANCHEZ paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CHASE CARD SERVICES | $658,248 | $4,008 | $662,257 | 2017–2025 | 297 + 1 |
| OLSON REMCHO, LLP | $319,549 | $23,543 | $343,092 | 2020–2026 | 74 + 7 |
| NGP VAN, Inc. (EveryAction) | $2,775 | $150,536 | $153,311 | 2017–2026 | 1 + 62 |
| ActBlue Technical Services, Inc. | $91,440 | $46,575 | $138,015 | 2017–2026 | 359 + 504 |
| POLITICAL DATA, INC. | $23,231 | $1,000 | $24,231 | 2018–2026 | 6 + 2 |
| NATIONAL DEMOCRATIC CLUB | $2,430 | $20,284 | $22,714 | 2017–2026 | 5 + 55 |
| NATIONAL REDISTRICTING ACTION FUND | $9,778 | $4,889 | $14,667 | 2020–2022 | 4 + 1 |
| SECRETARY OF STATE | $5,220 | $3,318 | $8,538 | 2018–2022 | 3 + 2 |
| VOTESANE PAC | $3,150 | $4,425 | $7,575 | 2017–2018 | 13 + 33 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANNA ESHOO FOR CONGRESS | Role at STAND WITH SANCHEZ | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||