Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$2,388,497
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | RIKER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $907,298 | $92,205 | $999,502 | 2017–2025 | 211 + 16 |
| Gusto, Inc. | $563,178 | $29,174 | $592,352 | 2019–2025 | 352 + 35 |
| NGP VAN, Inc. (EveryAction) | $394,110 | $31,274 | $425,385 | 2017–2025 | 67 + 4 |
| ActBlue Technical Services, Inc. | $336,467 | $20,747 | $357,213 | 2017–2025 | 516 + 43 |
| AMALGAMATED BANK | $12,010 | $591 | $12,601 | 2022–2025 | 58 + 6 |
| INTUIT | $1,064 | $379 | $1,443 | 2018–2025 | 4 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at RIKER FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |