Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$425,672
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | O PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $394,110 | $2,942 | $397,052 | 2017–2026 | 67 + 9 |
| AMALGAMATED BANK | $12,010 | $463 | $12,473 | 2022–2025 | 58 + 8 |
| WE THE PIZZA | $5,756 | $222 | $5,977 | 2017–2026 | 16 + 1 |
| AMERICAN AIRLINES | $3,666 | $457 | $4,123 | 2017–2026 | 8 + 2 |
| INTUIT | $1,064 | $445 | $1,508 | 2018–2025 | 4 + 12 |
| Uber Technologies, Inc. | $1,160 | $339 | $1,499 | 2017–2026 | 70 + 8 |
| SOUTHWEST AIRLINES | $640 | $663 | $1,303 | 2017–2026 | 2 + 3 |
| AC HOTEL | $615 | $269 | $884 | 2022–2025 | 1 + 1 |
| RESIDENCE INN | $419 | $434 | $852 | 2024–2025 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at O PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||