Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$2,066,330
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | ELECT DEMS NOW PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $944,838 | $46,063 | $990,901 | 2017–2026 | 218 + 18 |
| NGP VAN, Inc. (EveryAction) | $394,110 | $99,154 | $493,265 | 2017–2026 | 67 + 45 |
| ActBlue Technical Services, Inc. | $340,961 | $140,361 | $481,322 | 2017–2026 | 530 + 126 |
| ALASKA AIRLINES | $70,303 | $211 | $70,513 | 2017–2026 | 131 + 2 |
| AMALGAMATED BANK | $12,757 | $3,903 | $16,660 | 2022–2026 | 61 + 21 |
| UNITED AIRLINES | $7,422 | $457 | $7,879 | 2017–2026 | 27 + 3 |
| AMERICAN AIRLINES | $3,666 | $682 | $4,348 | 2017–2025 | 8 + 5 |
| Uber Technologies, Inc. | $1,160 | $283 | $1,443 | 2017–2025 | 70 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at ELECT DEMS NOW PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |