connected via
PETTERSON, JAY
Connection map 16 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$3,325,844
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | DUNN'S DEMOCRACY DEFENDERS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $610,507 | $405,820 | $1,016,327 | 2019–2026 | 369 + 76 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $944,838 | $19,000 | $963,838 | 2017–2026 | 218 + 8 |
| ActBlue Technical Services, Inc. | $340,961 | $220,002 | $560,963 | 2017–2026 | 530 + 169 |
| NGP VAN, Inc. (EveryAction) | $394,110 | $40,880 | $434,990 | 2017–2025 | 67 + 14 |
| FIRST DATA | $151,913 | $644 | $152,557 | 2017–2026 | 383 + 11 |
| JONES MANDEL | $96,429 | $53,147 | $149,576 | 2020–2024 | 11 + 5 |
| AMALGAMATED BANK | $12,757 | $4,008 | $16,765 | 2022–2026 | 61 + 18 |
| UNITED AIRLINES | $7,422 | $918 | $8,340 | 2017–2025 | 27 + 1 |
| AMTRAK | $6,677 | $350 | $7,027 | 2018–2025 | 14 + 1 |
| AMERICAN AIRLINES | $3,666 | $1,278 | $4,944 | 2017–2024 | 8 + 3 |
| SOUTHWEST AIRLINES | $640 | $3,255 | $3,895 | 2017–2024 | 2 + 5 |
| LYFT | $503 | $3,133 | $3,636 | 2022–2024 | 12 + 55 |
| STAPLES | $1,253 | $85 | $1,338 | 2020–2024 | 5 + 1 |
| PANERA BREAD | $605 | $415 | $1,020 | 2018–2024 | 4 + 1 |
| DOORDASH | $291 | $75 | $367 | 2022–2024 | 2 + 1 |
| SAFEWAY | $252 | $11 | $263 | 2022–2024 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at DUNN'S DEMOCRACY DEFENDERS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |