D PEOPLE FOR PATTY MURRAY
$25,045,150 all-time · 7,491 disbursements · active 2003–2026
C00257642
connected via
PETTERSON, JAY
D CISNEROS FOR CONGRESS
$6,558,911 all-time · 1,036 disbursements · active 2023–2026
C00850420

Connection map 15 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
1
shared officers
$2,831,127
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor PEOPLE FOR PATTY MURRAY paid CISNEROS FOR CONGRESS paid Combined Active Tx count
BLUE WAVE POLITICAL PARTNERS, LLC $944,838 $80,464 $1,025,301 2017–2026 218 + 35
Gusto, Inc. $610,507 $186,958 $797,465 2019–2026 369 + 104
NGP VAN, Inc. (EveryAction) $394,110 $54,223 $448,333 2017–2026 67 + 25
ActBlue Technical Services, Inc. $340,961 $23,700 $364,660 2017–2026 530 + 141
VERIZON WIRELESS $83,708 $6,177 $89,885 2017–2026 118 + 32
SWITCHBOARD PUBLIC BENEFIT CORP. $23,338 $15,905 $39,242 2022–2026 5 + 31
AMALGAMATED BANK $12,757 $5,011 $17,768 2022–2026 61 + 31
DEMOCRACY ENGINE, LLC $12,260 $3,806 $16,067 2021–2026 119 + 38
UNITED AIRLINES $7,422 $1,781 $9,203 2017–2026 27 + 4
ZOOM $5,723 $161 $5,883 2020–2026 91 + 7
AMERICAN AIRLINES $3,666 $2,169 $5,834 2017–2026 8 + 5
MAILCHIMP $998 $3,364 $4,361 2022–2026 22 + 31
SOUTHWEST AIRLINES $640 $2,805 $3,445 2017–2023 2 + 7
Uber Technologies, Inc. $1,160 $720 $1,880 2017–2025 70 + 22
UPS $1,500 $299 $1,798 2017–2024 27 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at PEOPLE FOR PATTY MURRAY Role at CISNEROS FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →