connected via
YOTEL WASHINGTON DC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$153,975
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | MICHELE FOR FLORIDA, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| YOTEL WASHINGTON DC | $80,426 | $431 | $80,857 | 2022–2026 | 32 + 1 |
| PARAGON PAYMENT SOLUTIONS | $25,456 | $158 | $25,614 | 2021–2026 | 79 + 10 |
| BUMPERACTIVE | $20,289 | $1,300 | $21,589 | 2021–2022 | 18 + 2 |
| DELTA AIRLINES | $10,799 | $199 | $10,998 | 2022–2026 | 17 + 1 |
| UNITED AIRLINES | $7,422 | $555 | $7,977 | 2017–2025 | 27 + 2 |
| AMERICAN AIRLINES | $3,666 | $3,274 | $6,939 | 2017–2022 | 8 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at MICHELE FOR FLORIDA, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||