Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$4,175,257
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | DAN FOR COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MVAR MEDIA LLC | $3,063,863 | $38,483 | $3,102,347 | 2019–2022 | 46 + 3 |
| NGP VAN, Inc. (EveryAction) | $394,110 | $8,300 | $402,410 | 2017–2025 | 67 + 14 |
| ActBlue Technical Services, Inc. | $340,961 | $33,218 | $374,179 | 2017–2026 | 530 + 24 |
| FIRST DATA | $151,913 | $8,909 | $160,822 | 2017–2026 | 383 + 5 |
| BLUE STATE DIGITAL | $77,784 | $1,680 | $79,464 | 2017–2019 | 23 + 4 |
| AMALGAMATED BANK | $12,757 | $3,536 | $16,293 | 2019–2026 | 61 + 19 |
| DELTA AIRLINES | $10,799 | $267 | $11,066 | 2019–2026 | 17 + 1 |
| UNITED AIRLINES | $7,422 | $2,532 | $9,954 | 2017–2025 | 27 + 14 |
| PERKINS COIE | $2,117 | $4,865 | $6,982 | 2017–2019 | 6 + 4 |
| Internal Revenue Service | $943 | $6,000 | $6,943 | 2017–2021 | 4 + 2 |
| SOUTHWEST AIRLINES | $640 | $795 | $1,435 | 2017–2019 | 2 + 5 |
| INTUIT | $1,064 | $288 | $1,352 | 2018–2022 | 4 + 1 |
| USPS | $884 | $384 | $1,268 | 2018–2024 | 34 + 10 |
| FRONTIER AIRLINES | $336 | $408 | $744 | 2018–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at DAN FOR COLORADO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||