connected via
MissionWired, Inc.
Connection map 28 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$17,233,142
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | PEOPLE FOR PATTY MURRAY paid | CATHERINE CORTEZ MASTO FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $291,194 | $6,705,743 | $6,996,936 | 2017–2026 | 32 + 142 |
| ActBlue Technical Services, Inc. | $336,467 | $1,993,966 | $2,330,433 | 2017–2026 | 516 + 645 |
| RWT PRODUCTION LLC | $395,102 | $1,246,380 | $1,641,481 | 2022–2026 | 31 + 49 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $23,338 | $1,556,439 | $1,579,776 | 2022–2023 | 5 + 12 |
| CHS MAILING, INC. | $280,815 | $509,222 | $790,037 | 2017–2023 | 24 + 46 |
| BF DIRECT LLC | $279,648 | $420,500 | $700,148 | 2017–2026 | 54 + 79 |
| NGP VAN, Inc. (EveryAction) | $394,110 | $284,181 | $678,291 | 2017–2026 | 67 + 52 |
| TRILOGY INTERACTIVE LLC | $359,920 | $262,990 | $622,910 | 2017–2022 | 20 + 8 |
| ELIAS LAW GROUP | $34,754 | $312,000 | $346,754 | 2021–2026 | 12 + 51 |
| NAMES IN THE NEWS | $114,499 | $196,802 | $311,300 | 2017–2026 | 23 + 27 |
| EMILY'S LIST | $12,150 | $183,147 | $195,298 | 2021–2022 | 18 + 39 |
| BIG SKY COPYWRITING, INC. | $68,000 | $118,500 | $186,500 | 2017–2026 | 36 + 63 |
| BLUE STATE DIGITAL | $77,784 | $41,347 | $119,132 | 2017–2019 | 23 + 33 |
| BETH FOSTER CONSULTANTS LLC | $53,000 | $61,000 | $114,000 | 2017–2021 | 10 + 18 |
| VERIZON WIRELESS | $80,986 | $9,961 | $90,947 | 2017–2026 | 115 + 107 |
| PERKINS COIE | $2,117 | $88,694 | $90,811 | 2017–2021 | 6 + 37 |
| AMALGAMATED BANK | $12,010 | $78,791 | $90,801 | 2017–2026 | 58 + 172 |
| US POSTMASTER | $38,454 | $26,215 | $64,669 | 2017–2025 | 715 + 329 |
| Internal Revenue Service | $943 | $54,397 | $55,340 | 2017–2025 | 4 + 7 |
| DATA AXLE INC | $15,384 | $39,165 | $54,549 | 2017–2022 | 38 + 65 |
| PARAGON PAYMENT SOLUTIONS | $23,058 | $16,383 | $39,441 | 2021–2025 | 74 + 23 |
| DEMOCRACY ENGINE, LLC | $12,190 | $25,663 | $37,853 | 2020–2026 | 117 + 230 |
| RESTAURANT ASSOCIATES | $28,075 | $2,369 | $30,444 | 2017–2022 | 41 + 24 |
| MMI DIRECT | $11,828 | $14,821 | $26,648 | 2017–2026 | 54 + 40 |
| VOTESANE PAC | $6,650 | $7,253 | $13,903 | 2021–2022 | 16 + 25 |
| INTUIT | $1,064 | $9,600 | $10,664 | 2017–2026 | 4 + 46 |
| JSTREETPAC | $20 | $7,576 | $7,596 | 2018–2022 | 3 + 84 |
| INFOGROUP | $80 | $6,400 | $6,480 | 2017–2020 | 1 + 24 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR PATTY MURRAY | Role at CATHERINE CORTEZ MASTO FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||