D PEOPLE FOR PATTY MURRAY
$25,447,500 all-time · 7,713 disbursements · active 2003–2026
C00257642
connected via
PETTERSON, JAY
D PEOPLE FOR DEREK KILMER
$7,521,315 all-time · 4,743 disbursements · active 2017–2026
C00514893

Connection map 40 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
40
shared vendors
1
shared officers
$4,172,699
combined spend with shared vendors

Shared vendors 40 canonical vendors paid by both committees

Vendor PEOPLE FOR PATTY MURRAY paid PEOPLE FOR DEREK KILMER paid Combined Active Tx count
BLUE WAVE POLITICAL PARTNERS, LLC $982,338 $661,045 $1,643,383 2017–2026 224 + 194
Gusto, Inc. $631,950 $454,064 $1,086,014 2019–2026 384 + 255
NGP VAN, Inc. (EveryAction) $408,334 $132,633 $540,967 2017–2026 68 + 59
ActBlue Technical Services, Inc. $347,548 $44,251 $391,798 2017–2026 544 + 374
JONES MANDEL $96,429 $2,100 $98,529 2020–2022 11 + 1
ADP, Inc. $37,686 $52,594 $90,280 2017–2020 102 + 131
ALASKA AIRLINES $73,968 $13,251 $87,219 2017–2026 135 + 46
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE $34,036 $2,481 $36,517 2022–2022 12 + 7
PERKINS COIE $2,117 $23,961 $26,078 2017–2024 6 + 9
DEMOCRACY ENGINE, LLC $12,280 $5,736 $18,016 2019–2026 120 + 47
COMCAST $2,168 $15,589 $17,758 2017–2023 9 + 61
AMALGAMATED BANK $14,303 $376 $14,680 2022–2026 64 + 5
UNITED AIRLINES $7,422 $4,852 $12,274 2017–2025 27 + 20
FEDERAL EXPRESS $10,533 $215 $10,748 2017–2024 205 + 1
ACCURATE WORD LLC $3,448 $6,548 $9,996 2017–2022 3 + 10
AMAZON.COM $9,897 $52 $9,949 2017–2026 85 + 1
VOTESANE PAC $6,650 $2,350 $9,000 2020–2022 16 + 15
BEST BUY $4,513 $4,382 $8,895 2017–2024 9 + 7
AMTRAK $6,677 $1,115 $7,792 2018–2025 14 + 7
DROPBOX $875 $5,938 $6,813 2018–2026 7 + 249
ZOOM $5,955 $285 $6,241 2020–2026 94 + 17
Uber Technologies, Inc. $1,160 $3,484 $4,643 2017–2026 70 + 213
AMERICAN AIRLINES $3,666 $814 $4,480 2017–2022 8 + 2
LYFT $503 $3,521 $4,023 2018–2026 12 + 95
COSTCO $2,686 $834 $3,521 2017–2026 7 + 5
BANK OF AMERICA $2,815 $100 $2,915 2017–2026 176 + 4
Wild Ginger $188 $2,448 $2,635 2019–2026 2 + 2
LIBERTY MUTUAL INSURANCE $266 $2,157 $2,423 2017–2023 1 + 7
HOLIDAY INN $1,651 $652 $2,303 2017–2022 4 + 2
OFFICE DEPOT $1,142 $1,147 $2,288 2017–2024 12 + 15
SOUTHWEST AIRLINES $640 $998 $1,638 2017–2024 2 + 2
Internal Revenue Service $943 $561 $1,504 2017–2026 4 + 1
ACQUA AL 2 $370 $1,029 $1,399 2017–2019 1 + 1
DOORDASH $291 $1,107 $1,398 2022–2025 2 + 16
Seattle Times $560 $659 $1,219 2023–2026 27 + 33
DISTRICT TACO $586 $595 $1,181 2017–2025 1 + 1
SAFEWAY $252 $572 $824 2018–2024 2 + 12
FRONTIER AIRLINES $336 $235 $570 2018–2018 1 + 1
DC Taxi $233 $325 $558 2017–2020 5 + 21
STARBUCKS $157 $74 $231 2018–2022 5 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at PEOPLE FOR PATTY MURRAY Role at PEOPLE FOR DEREK KILMER Profile
PETTERSON, JAY treasurer treasurer View →