connected via
Targeted Victory, LLC
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$8,125,777
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | KEN CALVERT FOR CONGRESS C… paid | MONICA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $68,949 | $3,135,103 | $3,204,052 | 2021–2026 | 7 + 40 |
| FULFILLMENT SOLUTIONS INC. | $594,890 | $1,048,731 | $1,643,621 | 2021–2026 | 145 + 164 |
| CAMPAIGN SOLUTIONS | $92,605 | $462,142 | $554,747 | 2017–2023 | 159 + 62 |
| POOLHOUSE AGENCY LLC | $102,000 | $424,655 | $526,655 | 2023–2026 | 22 + 51 |
| HSP DIRECT LLC | $145,287 | $336,209 | $481,496 | 2021–2026 | 80 + 104 |
| INTEGRAM | $106,345 | $278,303 | $384,648 | 2021–2026 | 41 + 59 |
| DIRECT MAIL FUNDRAISING, LLC | $70,288 | $210,786 | $281,073 | 2021–2024 | 27 + 39 |
| CONNELL DONATELLI, INC. | $116,876 | $123,500 | $240,376 | 2018–2022 | 25 + 22 |
| ONPOINT DATA STRATEGY LLC | $54,489 | $110,293 | $164,782 | 2023–2026 | 88 + 85 |
| NOVA LIST | $54,455 | $102,381 | $156,836 | 2021–2025 | 40 + 44 |
| DIRECT MAIL PROCESSORS | $76,577 | $79,237 | $155,814 | 2021–2026 | 57 + 48 |
| CAPITOL HILL CLUB | $101,772 | $13,406 | $115,178 | 2017–2026 | 99 + 16 |
| PLANET DIRECT MAIL | $13,655 | $27,803 | $41,458 | 2022–2022 | 5 + 5 |
| SUNRISE DATA SERVICES | $11,398 | $24,433 | $35,831 | 2021–2022 | 26 + 19 |
| DONORBUREAU | $10,982 | $19,568 | $30,550 | 2021–2026 | 33 + 46 |
| ELITE CARD PROCESSING | $10,806 | $14,436 | $25,242 | 2021–2026 | 56 + 46 |
| ANEDOT | $1,042 | $23,854 | $24,896 | 2021–2026 | 13 + 56 |
| DEMOCRACY ENGINE, LLC | $7,029 | $16,489 | $23,518 | 2022–2026 | 15 + 37 |
| AMERICA RISING LLC | $10,000 | $6,000 | $16,000 | 2021–2022 | 1 + 1 |
| MIDDLETOWN VALLEY BANK | $3,663 | $4,189 | $7,852 | 2021–2026 | 59 + 40 |
| CAMPAIGN SIDEKICK | $3,785 | $2,016 | $5,801 | 2022–2023 | 1 + 4 |
| FORMOST GRAPHIC COMMUNICATIONS | $1,206 | $2,579 | $3,785 | 2024–2025 | 3 + 33 |
| FIRST VIRGINIA COMMUNITY BANK | $182 | $1,063 | $1,245 | 2022–2023 | 3 + 11 |
| Republican Jewish Coalition PAC | $214 | $106 | $320 | 2022–2026 | 10 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEN CALVERT FOR CONGRESS C… | Role at MONICA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||