connected via
COMCAST
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$41,518
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | SONOMA COUNTY REPUBLICAN C… paid | MONTEREY COUNTY REPUBLICAN… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| COMCAST | $8,459 | $7,878 | $16,337 | 2018–2025 | 43 + 26 |
| Brietta's Buttons | $5,364 | $6,792 | $12,156 | 2020–2026 | 9 + 14 |
| ANEDOT | $7,468 | $2,149 | $9,617 | 2020–2026 | 162 + 118 |
| FEDEX OFFICE | $212 | $856 | $1,068 | 2019–2022 | 1 + 2 |
| POLITICAL DATA, INC. | $451 | $470 | $921 | 2019–2019 | 92 + 1 |
| STAPLES | $201 | $529 | $730 | 2018–2022 | 4 + 6 |
| Mountain Mike's Pizza | $204 | $485 | $689 | 2019–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SONOMA COUNTY REPUBLICAN C… | Role at MONTEREY COUNTY REPUBLICAN… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||