connected via
ANGERHOLZER BROZ CONSULTING LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$618,631
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CITIZENS FOR RUSH paid | LISA BLUNT ROCHESTER FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANGERHOLZER BROZ CONSULTING LLC | $71,928 | $402,417 | $474,346 | 2017–2021 | 10 + 81 |
| ActBlue Technical Services, Inc. | $2,172 | $86,234 | $88,406 | 2017–2023 | 39 + 347 |
| NATIONAL DEMOCRATIC CLUB | $25,808 | $6,311 | $32,120 | 2017–2022 | 25 + 23 |
| NUMERO | $10,850 | $6,494 | $17,344 | 2019–2022 | 31 + 24 |
| UNITED AIRLINES | $3,569 | $590 | $4,160 | 2018–2022 | 13 + 5 |
| BANK OF AMERICA | $170 | $1,071 | $1,241 | 2021–2025 | 12 + 51 |
| MARRIOTT HOTELS | $328 | $687 | $1,015 | 2018–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CITIZENS FOR RUSH | Role at LISA BLUNT ROCHESTER FOR C… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||