connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$1,704,826
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | CITIZENS FOR RUSH paid | EQUALITY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,172 | $1,020,323 | $1,022,495 | 2017–2026 | 39 + 1057 |
| UNITED AIRLINES | $3,569 | $465,867 | $469,436 | 2018–2026 | 13 + 899 |
| PERKINS COIE | $7,341 | $52,537 | $59,878 | 2018–2022 | 5 + 13 |
| NATIONAL DEMOCRATIC CLUB | $25,808 | $22,168 | $47,977 | 2017–2026 | 25 + 58 |
| CUBESMART | $23,847 | $8,272 | $32,119 | 2019–2025 | 58 + 39 |
| MARRIOTT HOTELS | $328 | $31,229 | $31,557 | 2020–2023 | 1 + 32 |
| MINUTEMAN PRESS | $16,963 | $2,230 | $19,192 | 2020–2024 | 4 + 8 |
| HYATT REGENCY WASHINGTON | $1,272 | $9,927 | $11,200 | 2021–2023 | 2 + 8 |
| SOUTHWEST AIRLINES | $822 | $4,631 | $5,453 | 2018–2024 | 5 + 14 |
| BANK OF AMERICA | $170 | $3,549 | $3,719 | 2018–2024 | 12 + 299 |
| Runyan Holdings LLC | $1,500 | $300 | $1,800 | 2017–2025 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CITIZENS FOR RUSH | Role at EQUALITY PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||