D SCOTT FOR CONGRESS
$3,068,320 all-time · 2,463 disbursements · active 2005–2026
C00256925
connected via
CAPITAL ONE
D DR. RAUL RUIZ FOR CONGRESS
$9,141,487 all-time · 5,178 disbursements · active 2011–2025
C00502575

Connection map 11 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,116,903
combined spend with shared vendors

Shared vendors 11 canonical vendors paid by both committees

Vendor SCOTT FOR CONGRESS paid DR. RAUL RUIZ FOR CONGRESS paid Combined Active Tx count
CAPITAL ONE $716,104 $14,723 $730,827 2017–2026 141 + 5
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE $431,000 $153,333 $584,333 2017–2024 5 + 11
CITI CARDS $113,995 $295,685 $409,680 2019–2026 20 + 90
NGP VAN, Inc. (EveryAction) $69,377 $144,332 $213,709 2017–2026 35 + 75
American Express Company $1,347 $95,576 $96,924 2018–2023 2 + 38
VERIZON WIRELESS $17,164 $12,938 $30,102 2017–2025 62 + 157
CITIBANK $19,992 $442 $20,434 2017–2024 3 + 1
NATIONAL DEMOCRATIC CLUB $1,968 $16,940 $18,908 2017–2025 4 + 70
FIRST DATA $8,057 $100 $8,157 2017–2025 211 + 5
OFFICE MAX $1,510 $1,190 $2,700 2017–2024 5 + 8
OFFICE DEPOT $789 $340 $1,129 2018–2022 1 + 3

Shared officers 0 persons listed on both Form 1 rosters

Person Role at SCOTT FOR CONGRESS Role at DR. RAUL RUIZ FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).