Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$892,815
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | THE REED COMMITTEE paid | HAWAII PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $376,059 | $299,317 | $675,376 | 2017–2026 | 113 + 117 |
| ActBlue Technical Services, Inc. | $86,768 | $18,342 | $105,110 | 2017–2026 | 472 + 96 |
| NGP VAN, Inc. (EveryAction) | $46,392 | $33,300 | $79,691 | 2017–2026 | 29 + 54 |
| AMALGAMATED BANK | $8,433 | $3,400 | $11,833 | 2017–2026 | 109 + 63 |
| INTUIT | $3,307 | $4,068 | $7,375 | 2019–2026 | 44 + 40 |
| DEMOCRACY ENGINE, LLC | $5,693 | $735 | $6,428 | 2020–2026 | 38 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $486 | $3,727 | $4,214 | 2023–2026 | 1 + 1 |
| American Express Company | $291 | $2,496 | $2,788 | 2017–2020 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at THE REED COMMITTEE | Role at HAWAII PAC | Profile |
|---|---|---|---|
| ZAMORE, JUDITH | treasurer | treasurer | View → |