Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$1,974,690
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | THE REED COMMITTEE paid | PINEAPPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE KAUFFMAN GROUP | $889,798 | $371,044 | $1,260,842 | 2017–2026 | 156 + 72 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $376,059 | $177,397 | $553,456 | 2017–2026 | 113 + 116 |
| ActBlue Technical Services, Inc. | $86,728 | $9,451 | $96,179 | 2017–2026 | 471 + 91 |
| NGP VAN, Inc. (EveryAction) | $46,392 | $1,713 | $48,105 | 2017–2026 | 29 + 12 |
| PERKINS COIE | $13,980 | $2,129 | $16,109 | 2018–2020 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE REED COMMITTEE | Role at PINEAPPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||