connected via
USPS
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$696,944
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | PAKISTANI AMERICAN PUBLIC … paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| USPS | $1,447 | $395,657 | $397,104 | 2018–2025 | 14 + 306 |
| SOUTHWEST AIRLINES | $268 | $84,084 | $84,351 | 2017–2026 | 1 + 158 |
| Google LLC | $156 | $63,931 | $64,087 | 2020–2024 | 5 + 105 |
| FEDERAL ELECTION COMMISSION | $1,450 | $42,000 | $43,450 | 2022–2023 | 1 + 1 |
| MAILCHIMP | $7,548 | $17,456 | $25,004 | 2017–2026 | 116 + 64 |
| GODADDY | $202 | $24,546 | $24,747 | 2018–2026 | 1 + 445 |
| ADOBE | $1,447 | $19,321 | $20,767 | 2019–2026 | 27 + 250 |
| FEDEX OFFICE | $2,514 | $16,427 | $18,941 | 2018–2025 | 9 + 156 |
| ZOOM | $1,378 | $8,624 | $10,002 | 2020–2026 | 21 + 93 |
| MINUTEMAN PRESS | $2,364 | $1,375 | $3,739 | 2018–2025 | 14 + 3 |
| WALMART | $74 | $3,589 | $3,663 | 2018–2024 | 1 + 30 |
| WIX.COM | $334 | $753 | $1,087 | 2018–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PAKISTANI AMERICAN PUBLIC … | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||