Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$6,497,803
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | GRASSLEY COMMITTEE, INC. paid | TED BUDD FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| TAG LLC | $2,128,017 | $3,286,119 | $5,414,136 | 2021–2026 | 79 + 172 |
| WinRed Technical Services, LLC | $250,882 | $244,446 | $495,328 | 2020–2026 | 371 + 1181 |
| ARISTOTLE | $80,100 | $32,500 | $112,600 | 2017–2026 | 16 + 26 |
| I360 LLC | $6,270 | $88,700 | $94,970 | 2017–2022 | 1 + 11 |
| ANEDOT | $679 | $94,196 | $94,875 | 2017–2026 | 10 + 686 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $36,787 | $19,906 | $56,693 | 2018–2023 | 12 + 4 |
| AMERICAN AIRLINES | $1,227 | $53,336 | $54,563 | 2017–2026 | 2 + 156 |
| Google LLC | $9,978 | $24,293 | $34,271 | 2017–2026 | 102 + 117 |
| THE MONOCLE | $24,334 | $3,493 | $27,828 | 2017–2025 | 11 + 5 |
| USPS | $16,366 | $4,937 | $21,303 | 2017–2026 | 36 + 17 |
| US SENATE CAFE | $9,520 | $10,671 | $20,192 | 2021–2026 | 11 + 50 |
| DEMOCRACY ENGINE, LLC | $6,871 | $9,962 | $16,832 | 2022–2025 | 30 + 28 |
| SENATE GIFT SHOP | $11,517 | $978 | $12,495 | 2017–2026 | 20 + 11 |
| VERIZON WIRELESS | $10,338 | $885 | $11,223 | 2017–2023 | 78 + 3 |
| UNITED AIRLINES | $368 | $6,351 | $6,719 | 2019–2025 | 2 + 24 |
| AMAZON | $1,998 | $4,296 | $6,295 | 2019–2026 | 4 + 37 |
| CORNER BAKERY | $2,481 | $1,906 | $4,387 | 2017–2026 | 4 + 10 |
| HILTON | $383 | $3,372 | $3,754 | 2021–2022 | 1 + 8 |
| OFFICE DEPOT | $1,350 | $1,611 | $2,961 | 2021–2022 | 7 + 14 |
| COSTCO | $1,007 | $1,367 | $2,374 | 2021–2025 | 1 + 11 |
| THE BREAKERS HOTEL | $1,910 | $384 | $2,294 | 2019–2022 | 1 + 2 |
| WALMART | $427 | $770 | $1,198 | 2022–2022 | 2 + 3 |
| STAPLES | $223 | $293 | $515 | 2018–2022 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GRASSLEY COMMITTEE, INC. | Role at TED BUDD FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||