Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$18,006,757
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | PALLONE FOR CONGRESS paid | ANDY KIM FOR NEW JERSEY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $615,001 | $16,054,807 | $16,669,808 | 2018–2024 | 10 + 53 |
| ActBlue Technical Services, Inc. | $106,422 | $815,976 | $922,398 | 2017–2026 | 465 + 1005 |
| NGP VAN, Inc. (EveryAction) | $4,013 | $297,903 | $301,916 | 2017–2026 | 2 + 84 |
| THE BLUE DEAL | $31,324 | $780 | $32,104 | 2018–2024 | 5 + 2 |
| ROYAL PRINTING SERVICE | $28,895 | $1,979 | $30,873 | 2017–2020 | 16 + 1 |
| VERIZON WIRELESS | $12,524 | $4,509 | $17,032 | 2017–2026 | 107 + 33 |
| GENOVA BURNS LLC | $3,920 | $11,046 | $14,966 | 2022–2023 | 2 + 7 |
| ELIAS LAW GROUP | $1,525 | $5,772 | $7,296 | 2023–2024 | 1 + 2 |
| New Jersey State AFL-CIO | $750 | $4,850 | $5,600 | 2019–2025 | 1 + 7 |
| COSTCO WHOLESALE | $2,214 | $470 | $2,684 | 2017–2023 | 10 + 3 |
| BANK OF AMERICA | $40 | $2,038 | $2,078 | 2018–2026 | 8 + 55 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PALLONE FOR CONGRESS | Role at ANDY KIM FOR NEW JERSEY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||