Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$6,599,507
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | DFC COMMITTEE paid | CAROLYN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $3,387,333 | $2,207,903 | $5,595,236 | 2018–2022 | 19 + 10 |
| ActBlue Technical Services, Inc. | $119,646 | $245,172 | $364,818 | 2017–2022 | 244 + 303 |
| ANZALONE LISZT GROVE RESEARCH INC | $188,100 | $95,867 | $283,967 | 2018–2020 | 5 + 5 |
| NGP VAN, Inc. (EveryAction) | $32,000 | $71,861 | $103,861 | 2017–2022 | 58 + 31 |
| ALG POLLING INC | $19,500 | $67,100 | $86,600 | 2021–2022 | 1 + 2 |
| PERKINS COIE | $30,878 | $20,832 | $51,710 | 2017–2022 | 7 + 20 |
| DEMOCRACY ENGINE, LLC | $5,209 | $39,662 | $44,872 | 2018–2022 | 51 + 142 |
| VERIZON WIRELESS | $17,872 | $1,039 | $18,911 | 2017–2022 | 70 + 8 |
| COMCAST | $16,201 | $1,896 | $18,097 | 2017–2022 | 70 + 11 |
| LIBERTY MUTUAL INSURANCE | $6,321 | $4,288 | $10,609 | 2017–2022 | 12 + 4 |
| US POSTAL SERVICE | $27 | $7,564 | $7,591 | 2019–2022 | 1 + 22 |
| HUSTLE, INC. | $1,050 | $6,082 | $7,131 | 2018–2022 | 1 + 5 |
| BEST BUY | $5,299 | $48 | $5,347 | 2017–2022 | 9 + 1 |
| USPS | $11 | $391 | $402 | 2021–2022 | 1 + 3 |
| ZOOM | $175 | $180 | $355 | 2020–2022 | 1 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DFC COMMITTEE | Role at CAROLYN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||