connected via
American Express Company
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$8,429,677
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | NANCY PELOSI FOR CONGRESS paid | MADISON PAC; THE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $2,235,867 | $1,606,651 | $3,842,519 | 2017–2026 | 89 + 74 |
| ActBlue Technical Services, Inc. | $2,313,612 | $4,803 | $2,318,416 | 2017–2026 | 565 + 33 |
| PERKINS COIE | $1,572,924 | $40,307 | $1,613,231 | 2017–2026 | 119 + 47 |
| NGP VAN, Inc. (EveryAction) | $549,838 | $5,930 | $555,767 | 2017–2026 | 60 + 5 |
| OCCASIONS CATERERS | $93,363 | $1,009 | $94,372 | 2017–2022 | 7 + 1 |
| BANK OF AMERICA | $2,336 | $90 | $2,426 | 2018–2025 | 1 + 6 |
| DEMOCRACY ENGINE, LLC | $852 | $1,195 | $2,047 | 2020–2026 | 50 + 6 |
| Invariant LLC | $450 | $450 | $900 | 2022–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NANCY PELOSI FOR CONGRESS | Role at MADISON PAC; THE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||