connected via
SMART MEDIA GROUP, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$3,784,230
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | FUND FOR A CONSERVATIVE FU… paid | ROHRABACHER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SMART MEDIA GROUP, LLC | $2,299,327 | $291,310 | $2,590,637 | 2018–2020 | 11 + 4 |
| STORYTELLERS GROUP LLC | $66,249 | $523,296 | $589,545 | 2018–2021 | 5 + 14 |
| 1892 LLC | $359,609 | $171,203 | $530,812 | 2018–2021 | 17 + 18 |
| VENABLE LLP | $43,192 | $3,360 | $46,552 | 2018–2022 | 14 + 3 |
| I360 LLC | $16,861 | $8,233 | $25,094 | 2017–2021 | 7 + 2 |
| SOUTHWEST AIRLINES | $0 | $1,413 | $1,413 | 2017–2018 | 1 + 6 |
| FEDEX OFFICE | $0 | $178 | $178 | 2017–2018 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FUND FOR A CONSERVATIVE FU… | Role at ROHRABACHER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||